 |
1 |  |  The product line can be described as: |
 |
 |  | A) | All the products a company makes. |
 |  | B) | All the products a company sells. |
 |  | C) | The development of a single product over time. |
 |  | D) | Brands that are closely related in terms of their function and benefits provided. |
 |  | E) | The production facilities used to manufacture products. |
 |
2 |  |  Why might a company introduce a fighter brand? |
 |
 |  | A) | To open up high quality retail outlets. |
 |  | B) | To compete with low price substitutes while protecting existing brand reputations. |
 |  | C) | To compete by cutting prices of existing brands. |
 |  | D) | To obtain publicity and raise awareness for a new product launch. |
 |  | E) | To reduce stock levels by selling off old stock at reduced prices. |
 |
3 |  |  The strength of a brand’s position in the market place is built on six elements: brand domain, brand heritage, brand assets, brand personality, brand reflection and which one of the following: |
 |
 |  | A) | Brand ownership |
 |  | B) | Brand packaging |
 |  | C) | Brand price |
 |  | D) | Brand values |
 |  | E) | Brand advertising |
 |
4 |  |  Internal marketing can be described as: |
 |
 |  | A) | Training and communicating with staff. |
 |  | B) | Working with trade unions to solve problems. |
 |  | C) | Encouraging staff to take up the study of marketing. |
 |  | D) | Offering staff discounts on goods produced by the company. |
 |  | E) | Opening factory shops to sell at a discount to staff. |
 |
5 |  |  Global branding can be achieved in three ways, 1. Geographic extension of existing brands, 2. Brand alliance through joint ventures and: |
 |
 |  | A) | Brand repositioning |
 |  | B) | Brand promotion |
 |  | C) | Market penetration |
 |  | D) | Brand acquisition |
 |  | E) | Brand values |
 |
6 |  |  A good brand name should: |
 |
 |  | A) | Appeal to young people. |
 |  | B) | Sound like a animal or natural phenomena. |
 |  | C) | Relate to the latest technology. |
 |  | D) | Include the company’s name. |
 |  | E) | Be distinctive and easy to remember. |
 |
7 |  |  Product safety, planned obsolescence and packaging information all relate to which area of marketing: |
 |
 |  | A) | Strategic marketing |
 |  | B) | Societal marketing |
 |  | C) | Green marketing |
 |  | D) | Relationship marketing |
 |  | E) | Ethical marketing |
 |
8 |  |  Heinz oxtail soup is a category of the Heinz brand. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
9 |  |  Understanding the difference between benefits and _____________________ is important when considering the notion of brand values. |
 |
 |  | A) | Features |
 |  | B) | Quality |
 |  | C) | Depth |
 |  | D) | Variants |
 |  | E) | Service |
 |
10 |  |  A family brand name is used for: |
 |
 |  | A) | Individual products. |
 |  | B) | Products aimed at young parents. |
 |  | C) | All products. |
 |  | D) | Products produced by traditional companies that are identified by the founder’s family name. |
 |
11 |  |  Brand equity is: |
 |
 |  | A) | Profit remaining after deducting production costs. |
 |  | B) | Brands which do not harm the environment. |
 |  | C) | Good value products. |
 |  | D) | Financial value of a brand based on associated good will. |
 |  | E) | Fair trading. |
 |
12 |  |  Being first means that a brand is more likely to be successful. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
13 |  |  Which one of the following is not a reason for a company to decide to re-brand a product or service: |
 |
 |  | A) | Merger or acquisition |
 |  | B) | Market awareness |
 |  | C) | Brand familiarity |
 |  | D) | Corporate strategy changes |
 |  | E) | Legal problems |
 |
14 |  |  Parallel co-branding occurs when two or more independent brands join forces to produce: |
 |
 |  | A) | A manufacturer brand |
 |  | B) | A family brand |
 |  | C) | An individual brand |
 |  | D) | A combined brand |
 |
15 |  |  The ACID test can be used to investigate: |
 |
 |  | A) | The effectiveness of the marketing strategy. |
 |  | B) | The profitability of a business. |
 |  | C) | The position of a company in the market place. |
 |  | D) | The dimensions of corporate identity. |
 |  | E) | The success of the marketing plan. |
 |
16 |  |  A brand extension is: |
 |
 |  | A) | Use of an established brand in unrelated markets. |
 |  | B) | Use of an established brand name on a new brand within a new market. |
 |  | C) | Use of an established brand name on a new brand within the same broad market. |
 |  | D) | The goodwill associated with a brand. |
 |
17 |  |  Linking two or more existing brands from different companies for the point of joint promotions is: |
 |
 |  | A) | Product-based branding |
 |  | B) | Parallel co-branding |
 |  | C) | Communications co-branding |
 |  | D) | Global branding |
 |
18 |  |  A company wishing to establish a global brand should determine which parts of the brand can be ___________________ and which can be ___________________. |
 |
 |  | A) | Stretched, extended |
 |  | B) | Standardised, varied |
 |  | C) | Communicated, distributed |
 |  | D) | Standardised, stretched |
 |
19 |  |  The ethos, aims and values of an organisation represent its: |
 |
 |  | A) | Corporate identity |
 |  | B) | Mission |
 |  | C) | Conceived identity |
 |  | D) | Communicated identity |
 |
20 |  |  There are five dimensions of corporate identity. Which
dimension represents the optimum positioning of the organisation in its market(s)? |
 |
 |  | A) | Conceived identity |
 |  | B) | Desired identity |
 |  | C) | Ideal identity |
 |  | D) | Actual identity |
 |  | E) | Communicated identity |
 |
21 |  |  From an ethical perspective, global branding helps create equality in power and profits between rich and poor nations. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
22 |  |  Gap analysis examines __________ identity interfaces: |
 |
 |  | A) | 2 |
 |  | B) | 5 |
 |  | C) | 8 |
 |  | D) | 10 |